SYNTHETIC OIL |
||||||||||||||||||||||||||||||||||||||||||
SHC 22M 55GA DR (208LT) DRUM METAL | ||||||||||||||||||||||||||||||||||||||||||
SHC 46M 55GA DR (208LT) DRUM METAL | ||||||||||||||||||||||||||||||||||||||||||
SHC 624 55GA DR (208LT) DR | ||||||||||||||||||||||||||||||||||||||||||
SHC 626 55GA DR (208LT) DR | ||||||||||||||||||||||||||||||||||||||||||
SHC 629 55GA DR (208LT) DR | ||||||||||||||||||||||||||||||||||||||||||
SHC 630 55GA DR (208LT) DR | ||||||||||||||||||||||||||||||||||||||||||
SHC 632 55GA DR (208LT) DR | ||||||||||||||||||||||||||||||||||||||||||
SHC 634 55GA DR (208LT) DR | ||||||||||||||||||||||||||||||||||||||||||
SHC 636 55GA DR (208LT) DR | ||||||||||||||||||||||||||||||||||||||||||
SHC 639 55GA DR (208LT) DR | ||||||||||||||||||||||||||||||||||||||||||
SHC 824 55GA DR (208LT) DR | ||||||||||||||||||||||||||||||||||||||||||
SHC PM 380 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC 150 181LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC 220 181LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC 320 181LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC 460 181LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC 680 181LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC 1000 181LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC 3200 1LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC 6800 181LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC XMP 320 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
GEAR SHC XMP 460 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
GLYGOYLE 11 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
GLYGOYLE 22 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
GLYGOYLE 30 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
GLYGOYLE HE 320 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
GLYGOYLE HE 460 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
GLYGOYLE HE 680 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
GLYGOYLE ARCHTIC SHC 226E DR 208L | ||||||||||||||||||||||||||||||||||||||||||
GLYGOYLE ARCHTIC SHC 230E DR 208L | ||||||||||||||||||||||||||||||||||||||||||
EAL 224H 55GA 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
RARUS 827 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
RARUS 829 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
RARUS SHC 1024 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
RARUS SHC 1025 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
RARUS SHC 1026 208LT DR | ||||||||||||||||||||||||||||||||||||||||||
RAROLUBE 830
208LT DR
Synthetic Industrial Products
Other Synthetic Products
|
CV SANDY KIUMBARA merupakan perusahaan yang bergerak di bidang suplier pelumas untuk seluruh wilayah Indonesia. CV SANDY KIUMBARA siap melayani kebutuhan berbagai merk pelumas terkenal seperti PERTAMINA, SHELL, EXXONMOBIL, TOTAL, AGIP, GULF, TLO, PETROASIA dan beberapa merk lokal lainnya.
Simbol Kami

Simbol Kepuasan Costumer
Minggu, 06 November 2011
SYNTHETIC
NYNAS
PRODUCT DATA SHEET
Nytro LibraPROPERTY UNIT TEST METHOD GUARANTEED DATA TYPICAL DATA
IEC MIN MAX
Physical
Appearance IEC 60296 Clear, free from sediment complies
Density, 20°C kg/dm3
ISO 12185 0,895 0,879Viscosity, 40°C mm2
/s ISO 3104 12,0 9,4Viscosity, -30°C mm2
/s ISO 3104 1800 1100
Pour point °C ISO 3016 -40 -53
Chemical
Acidity mg KOH/g IEC 62021 0,01 <0,01
Corrosive sulphur DIN 51353 non-corrosive non-corrosive
Corrosive sulphur ASTM D 1275 B non-corrosive non-corrosive
Corrosive sulphur IEC 62535 non-corrosive non-corrosive
Aromatic content % IEC 60590 10
Antioxidant, phenols Wt % IEC 60666 not detectable not detectable
Water content mg/kg IEC 60814 30 <20
Furfural content mg/kg IEC 61198 0,1 <0,1
Electrical
Dielectric dissipation factor (DDF) at 90°C IEC 60247 0,005 <0,001
Interfacial tension mN/m ISO 6295 40 48
Breakdown voltage
- Before treatment kV IEC 60156 30 40-60
- After treatment kV 70 >70
Oxidation stability
At 120°C, 164 h IEC 61125 C
Total acidity mg KOH/g 1,2 0,50
Sludge Wt % 0,8 0,15
DDF/90°C 0,500 0,080
Health, safety and environment
Flash point, PM °C ISO 2719 135 148
DMSO extractable compounds Wt % IP 346 3 <3
PCB IEC 61619 not detectable not detectable
Nytro Libra is an uninhibited insulating oil, meeting IEC 60296 (03) General specifications. Severely Hydrotreated Insulating Oil
Issuing date: 2010-03-24
Langganan:
Postingan (Atom)